Sports Home | Guildford High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 208 | 42 | 166 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:45 Wednesday 08 Sep 2021 | Home ![]() | U14 Netball Trials | tbc - | Details | |||
17:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Won 15 - 12 | Friendly | Details | ![]() |
16:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 39 - 0 | Friendly | Details | ![]() |
16:45 Thursday 14 Oct 2021 | Home ![]() | St Catherine's School![]() | tbc - | Friendly | Details | ![]() | |
16:45 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 21 - 4 | Friendly | Details | ![]() |
17:00 Wednesday 17 Nov 2021 | Away ![]() | Farnborough Hill![]() | Won 21 - 8 | Friendly | Details | ![]() | |
16:45 Monday 22 Nov 2021 | Away ![]() | St John's School, Leatherhead![]() | Canc - | Details | |||
16:45 Wednesday 24 Nov 2021 | Away ![]() | Prior's Field School![]() | Won 13 - 11 | Friendly | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Away ![]() | Benenden![]() | Won 30 - 2 | Friendly | Details | ![]() | |
16:30 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 38 - 2 | Friendly | Details | |
17:00 Thursday 20 Jan 2022 | Home ![]() | Wimbledon High School![]() | Won 31 - 3 | Friendly | Details | ![]() | |
16:45 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc - | Friendly | Details | |
16:45 Wednesday 02 Mar 2022 | Home ![]() | St Catherine's School![]() | tbc - | Friendly | Details | ![]() | |
14:00 Monday 07 Mar 2022 | Away ![]() | Benenden![]() | tbc - | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083784